Stainless Steel
Fondinox produces the following stainless steels using sand casting or centrifugal casting processes:
|
ACI |
ASTM | EN / DIN | UNS | Forging quality |
Forging ASTM | Forging EN / DIN |
Austenitisch | CF8A | A351 | - | J92600 | - | - | - |
Austenitisch | CF3 | A351 | - | J92500 | - | - | - |
Austenitisch | CF3A | A351 | - | J92500 | - | - | - |
Austenitisch | CF3M | A351 | - | J92500 | - | - | - |
Austenitisch | CF8 | A351 | - | - | - | - | - |
Austenitisch | CF8C | A351 | - | - | - | - | - |
Austenitisch | CF8M | A351 | - | - | - | - | - |
Austenitisch | CF8M + TE | A351 | - | - | - | - | - |
Austenitisch | CF8M + TI | A351 | - | - | - | - | - |
Austenitisch | CG8M | A351 | - | - | - | - | - |
Austenitisch | CN7M | A351 | - | - | - | - | - |
Austenitisch | CN7MCuN / 904 L | A351 | - | - | - | - | |
Austenitisch | CN3MN | A351 | - | - | - | - | - |
Austenitisch | CF20 | A743 | 1.4312 GX10CrNi18-8 | J92602 | - | - | - |
Austenitisch | CF3MS | - | 1.4435 X2CrNiMo18-14-3 | - | - | - | - |
Austenitisch | CF8MNb | A351 | 1.4581 GX5CrNiMoNb18-10 | J92971 | - | - | - |
Austenitisch | CF10SMNN | A351, A743 | - | - | - | - | - |
Austenitisch | CF16F | A743 | - | J92701 | - | - | - |
Austenitisch | CG8M | A351, A743, A744 | - | J93000 | - | - | - |
Austenitisch | 1.4439 | - | 1.4439 GX3CrNiMoN17-13-5 | - | - | - | - |
Austenitisch | 316HP | - | - | - | - | - | - |
Austenitisch | 316LHP | - | - | - | - | - | - |
Austenitisch | CG6MMN | A351, A743 | - | J93790 | - | - | - |
Austenitisch | CF8 | A351, A743, A744 | 1.4308 GX6CrNi189 | J92600 | - | - | - |
Austenitisch | CF3 | A351, A743, A744 | 1.4306 X2CrNi19-11 | J92500 | - | - | - |
Austenitisch | CK20 | A351, A743 | - | J94202 | - | - | - |
Austenitisch | CF8M | A351, A743, A744 | 1.4408 GX6CrNiMo18-10 | J92900 | - | - | - |
Austenitisch | CF3M | A351, A743, A744 | 1.4404/1.4409 X2CrNiMo17-12-2 | J92800 | - | - | - |
Austenitisch | CF3MN | A351 | - | J92804 | - | - | - |
Austenitisch | CG3M | A351, A743, A744 | - | J92999 | - | - | - |
Austenitisch | CF8C | A351, A743, A744 | 1.4552, GX5CrNiNb18-9 | J92910 | - | - | - |
Austenitisch | Type 1 | A436 | - | - | - | ||
Austenitisch | Type 2 | - | - | - | |||
Austenitisch | - | - | - | - | F316 | A182 F316 | X5CrNiMo17.12.2 / X5CrniMo18.10 1.4401 |
Austenitisch | - | - | - | - | F316L | A182 F316L | X2CrNiMo17.12.2 / X2CrniMo18.10 1.4401 |
Austenitisch | - | - | - | - | F304 | A182 F304 | X5CrNi18.10 1.4301 |
Austenitisch | - | - | - | - | F304L | A182 F304L | X2CrNi18.9 1.4307 |
Fe-Cr | 1.4710 | - | 1.4710 GX30CrSi6 | - | - | - | - |
Fe-Cr | 1.4729 | A743 | 1.4729 GX40CrSi13 | J91553 | - | - | - |
Fe-Cr | 1.4740 | - | 1.4740 GX40CrSi17 | - | - | - | - |
Fe-Cr-Ni | HC | A297 | 1.4822 GX40CrNi | J92605 | - | - | - |
Fe-Cr-Ni | HD | A297 | 1.4823 GX40CrNiSi27-4 | J93005 | - | - | - |
Fe-Cr-Ni | HE | A297 | - | J93403 | - | - | - |
Fe-Cr-Ni | HF | A297 | - | - | - | - | - |
Fe-Cr-Ni | 1.4826 | - | 1.4826 GX40CrNiSi22-9 | - | - | - | - |
Fe-Cr-Ni | 253MA® | - | 1.4893 X8CrNiN | - | - | - | - |
Fe-Cr-Ni | HI | A297 | 1.4846 X40CrNi | J94003 | - | - | - |
Fe-Cr-Ni | AISI 310S | - | 1.4840 GX15CrNi25-20 | J94302 | - | - | - |
Fe-Cr-Ni | HL | A297 | - | - | - | - | - |
Fe-Cr-Ni | 24Cr/24NiNb | - | 1.4855 GX30CrNiSiNb24-24 | - | - | - | - |
Fe-Cr-Ni | HH | A297 | 1.4837 GX40CrNiSi25-12 | J93505 | - | - | - |
Fe-Cr-Ni | HK | A297 | 1.4848 GX40CrNiSi25-20 | J94224 | - | - | - |
Fe-Ni-Cr | CT15C | A351 | 1.4859 GX10NiCrNb32-20 | N08151 | INCOLOY 800H | - | - |
Fe-Ni-Cr | HN | A297 | - | J94213 | - | - | - |
Fe-Ni-Cr | HP | A297 | 1.4857 GX40NiCrSi35-25 | N08705 | - | - | - |
Fe-Ni-Cr | HPMod | - | 1.4852 GX40NiCrNb35-25 | - | - | - | - |
Fe-Ni-Cr | HP35MA | - | GX40NiCrNbTi 35-25 | - | - | - | - |
Fe-Ni-Cr | 353MA® | - | 1.4854 X6NiCrSiNCe35-25 | - | - | - | - |
Fe-Ni-Cr | HT | A297 | - | N08002 | - | - | - |
Fe-Ni-Cr | HU | A297 | 1.4865 GX40NiCrSi38-18 | N08004 | - | - | - |
Fe-Ni-Cr | 18Cr/38NiNb | - | 1.4849 GX40NiCrSiNb38-18 | - | INCOLOY DS | - | - |
Martensitisch | - | - | - | - | - | 410-A182 F6a | X12Cr13 / X15Cr13 1.4006 |
Martensitisch | - | - | - | - | - | A182 F6NM | X3CrNiMo13.4 1.4313 |
Martensitisch | - | - | - | - | - | - | X4CrNiMo16.5.1 1.4418 |
Martensitisch | CA15M | A743 | - | J91151 | - | - | - |
Martensitisch | CB7Cu-1 | A747 | 1.4540 GX4CrNiCuNb16-4 | J92180 | - | - | - |
Martensitisch | CA15 | A743, A487, A217 | 1.4008 GX8CrNi13 | J91150 | - | - | - |
Martensitisch | CA6NM | A352, A487, A743, A757 | 1.4313 GX5CrNi134 | J91540 | - | - | - |
Martensitisch | CA40 | A743 | 1.4027 GX20Cr14 | J91153 | - | - | - |
Martensitisch | 431 | - | 1.4059 GX22CrNi17 | J91651 | - | - | - |
Superaustenitisch | 1.4500 | - | 1.4500 GX7NiCrMoCuNb25-20 | - | - | - | - |
Superaustenitisch | CN7MS | A351, A744 | - | J94650 | - | - | - |
Superaustenitisch | CT15C | A351 | 1.4859 GX10NiCrNb32-20 | N08151 | INCOLOY 800H | - | - |
Superaustenitisch | SANICRO 28 | - | - | - | - | - | - |
Superaustenitisch | CN3MN | A351, A743, A744 | - | J94651 | - | - | - |
Superaustenitisch | 2RK65 | - | 1.4539 x1NiCrMoCu25-20-5 | - | - | - | - |
Superaustenitisch | 1.4529 | - | - | - | ALLOY 926 | - | - |
Superaustenitisch | CN7M | A351, A743, A744 | - | N08007 | - | - | |
Superaustenitisch | CK3MCuN | A351 | - | J93254 | - | - | - |
Superaustenitisch | 654 SMO | - | 1.4652 | - | - | - | - |
Superaustenitisch | S34565 | - | 1.4565 | - | - | - | - |
Fomec manufactures the following stainless steels using the open-die forging process: