Permanent Mold Casting
Foundry from Germany
founded 1954
Aluminum, Brass & Cuphin
ISO 9001:2015
Low & Medium Series
Low- to medium-volume series
Permanent Mold Casting: Detailed Overview of the Most Common Materials
Copper-Zinc Alloys
| Identification | Alloy Designation | Tensile Strength Rm [N/mm²] | 0.2% Yield Strength Rp0.2 [N/mm²] | Elongation A[%] | Brinell Hardness HB | Application |
|---|---|---|---|---|---|---|
| CC 753 S | CuZn37Pb | 280 | 90 | 10 | 70 | For valve housings of all types with varying wall thicknesses |
| CC 752 S | CuZn35Pb2Al | 280 | 120 | 10 | 70 | Special alloy for high-quality brass castings; for valve housings of all types with varying wall thicknesses |
| CC 767 S | CuZn38Al | 380 | 130 | 30 | 75 | For complex construction components of all types, mainly in electrical engineering and mechanical engineering |
| CC 764 S | CuZn34Mn3Al2Fe1 | 600 | 260 | 10 | 140 | Statically loaded construction components |
Copper-Aluminum Alloys
| Identification | Alloy Designation | Tensile Strength Rm [N/mm²] | 0.2% Yield Strength Rp0.2 [N/mm²] | Elongation A[%] | Brinell Hardness HB | Application |
|---|---|---|---|---|---|---|
| CC 331 G | CuAl10Fe2 | 600 | 250 | 20 | 130 | Construction material of higher strength, mechanically stressed parts |
| CC 332 G | CuAl10Ni3Fe2 | 600 | 250 | 20 | 130 | Construction material with high static and dynamic strength, corrosion-exposed parts |
| CC 333 G | CuAl10Fe5Ni5 | 600 | 280 | 7 | 150 | Generally for parts with high strength and corrosion resistance requirements |
Aluminum-Silicon Alloys
| Identification | Alloy Designation | Tensile Strength Rm [N/mm²] | 0.2% Yield Strength Rp0.2 [N/mm²] | Elongation A[%] | Brinell Hardness HB | Application |
|---|---|---|---|---|---|---|
| EN AC-42100 | AlSi7Mg0.3 | 180-240 | 90-150 | 4-9 | 55-70 | Mechanical engineering, automotive & aerospace, shipbuilding, electrical engineering, food processing machinery |
| EN AC-42100 | AlSi7Mg0.3 T6 (heat-treated) | 290-340 | 220-280 | 5-9 | 90-125 | Mechanical engineering, automotive & aerospace, shipbuilding, electrical engineering, food processing machinery |
| EN AC-43100 | AlSi10Mg | 180 | 90 | 2.5 | 55 | Challenging and highly stressed components |
| EN AC-43100 | AlSi10Mg T6 (heat-treated) | 260 | 220 | 1 | 90 | Challenging and highly stressed components |
| EN AC-43200 | AlSi10Mg(Cu) | 180 | 90 | 1 | 55 | Challenging and highly stressed components |
| EN AC-43200 | AlSi10Mg(Cu) T6 (heat-treated) | 240 | 200 | 1 | 80 | Challenging and highly stressed components |
| EN AC-44100 / EN AC-44200 | AlSi12 | 170 | 80 | 6 | 55 | Machine parts, stop- and vibration-stressed parts, thin-walled components |
Aluminum-Zinc Alloys
| Identification | Alloy Designation | Tensile Strength Rm [N/mm²] | 0.2% Yield Strength Rp0.2 [N/mm²] | Elongation A[%] | Brinell Hardness HB | Application |
|---|---|---|---|---|---|---|
| Unifont 90 | AlZn10Si8Mg | 280-320 | 220-230 | 1-6 | 105-120 | Self-hardening alloy with excellent strength and elongation properties; casting alloy for highest mechanical demands |
Copper-Zinc Alloys
| Identification | Alloy Designation | Tensile Strength Rm [N/mm²] | 0.2% Yield Strength Rp0.2 [N/mm²] | Elongation A[%] | Brinell Hardness HB | Application |
|---|---|---|---|---|---|---|
| CW724R, CC768S | CuZn21Si3P | 500-800 | 300-600 | 10-35 | 120-220 | Lead-free alloy with high strength and excellent corrosion resistance for valves and sanitary components |
Services
- Consulting already during the development phase of the potential permanent mold casting part
- Concept solutions from raw material to finished component
- Casting simulation
- Tool manufacturing
- Machining
- Quality assurance according to customer-specific requirements
- Complete assembly production
Facilities
- In-house tool manufacturing
- In-house core shop with computer-controlled core shooting machines and manually operated equipment
- Extensive machinery for machining
Certifications
- DIN ISO 9001:2015
















