Duplex & Superduplex
Fondinox fertigt folgende Duplex und Superduplex Materialien im Sandform- und Schleudergussverfahren her:
Kategorie | ACI / Gussqualität | Guss ASTM | Guss EN / DIN | Guss UNS | Schmiedequalität | Schmiede ASTM | Schmiede EN / DIN |
Duplex/Superduplex | SAF 2304® | - | 1.4362 | S32304 | - | - | - |
Duplex/Superduplex | CD4MCuN/GR 1A | A890, A995 | - | - | - | - | - |
Duplex/Superduplex | CD4MCuN/GR 1B | A890, A995 | - | J93372 | - | - | - |
Duplex/Superduplex | CD6MN/GR 3A | A890, A995 | - | J93371 | - | - | - |
Duplex/Superduplex | 1.4515 | - | 1.4515 GX3CrNiMoCuN26-6-3 | - | - | - | - |
Duplex/Superduplex | 1.4517 | - | 1.4517 GX2CrNiMoCuN25-6-3-3 | - | - | - | - |
Duplex/Superduplex | 2RE60 | - | 1.4417 | S31500 | - | - | - |
Duplex/Superduplex | ALLOY 25/5LC® | - | - | - | - | - | - |
Duplex/Superduplex | ALLOY 25/5LCu® | - | - | - | - | - | - |
Duplex/Superduplex | - | - | - | - | F44 | A182 F44 | X1CrNiMoCuN20.18.7 1.4547 |
Duplex/Superduplex | - | - | - | - | F51 | A182 F51 | X2CrNiMoN22.5.3 1.4462 |
Duplex/Superduplex | - | - | - | - | F53 | A182 F53 | X2CrNiMoN25.7.4 1.4410 |
Duplex/Superduplex | - | - | - | - | F55 | A182 F55 | X2CrNiMoCuWN25.7.4 1.4501 |
Duplex/Superduplex | - | - | - | - | - | A630-17.4PH | X5CrNiCuNb16.4 / X5CrNiCuNb17.4 1.4542 |
Duplex/Superduplex | CD3MN/GR 4A | A890, A995 | 1.4470 GX2CrNiMoN22-5 | J92205 | - | - | - |
Duplex/Superduplex | CE8MN/GR 2A | A890, A995 | - | J93345 | - | - | - |
Duplex/Superduplex | CE3MN/GR 5A | A890, A995 | 1.4469 GX2CrNiMoN26-7 | J93404 | - | - | - |
Duplex/Superduplex | CD3MWCuN/GR 6A | A890, A995 | - | J93380 | - | - | - |
Fomec fertigt folgende Duplex und Superduplex Materialien im Freiformschmiedeverfahren her: